Property Attributes
- MLS#777904
- TypeSingle Family
- Listing Status Pending
- CountyGulf
- CityPort St Joe
- Area07 - Gulf County
- NeighborhoodWindmark
- Zip32456
- Style
- Year Built2022
- Taxes$ 7044
- Price$ 749,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2535
- Lot Size0.11 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Enjoy breathtaking Bay views from nearly every corner of the home. A light and airy floorpan that blends the living and dining areas seamlessly. Natural light floods the space, creating an inviting atmosphere perfect for relaxation and entertaining. The spacious kitchen features elegant quartz countertops, large pantry, and a central island making it an ideal space for cooking and socializing. The kitchen flows effortlessly into the separate dining room for easy entertaining. The second floor boasts a spacious primary suite with a private bathroom. Additional bedrooms on this level provide plenty of space for family and guests. 5 spacious bedrooms and 3 bathrooms spread across 2,535 sq ft of luxurious living space. Located in the highly sought after WindMark Beach community, this home is designed to elevate your coastal living experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Port St. Joe Elementary School | Port St. Joe Middle School | Port St. Joe High School |
| Price History | |
|---|---|
| 11/17/2025 | Listed $799,000 |
| 2/4/2026 | 1$794,000 |
| 3/1/2026 | 1$784,000 |
| 3/28/2026 | 4$749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Community Pool,Short Term Rental Allowed |
| County | Gulf |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Windmark |
| Status | Pending |
| Directions | Turn on to Flat Water St W from Hwy 98, Left on Pond Cypress Cv, house is on the right. |
| High School | Port St. Joe |
| City | Port St Joe |
| Zoning Description | Resid Single Family |
| MLS Area | 07 - Gulf County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4750 |
| Elementary School | Port St. Joe |
| Land Lease Y/N | false |
| Tax Annual Amount | 7044.62 |
| Middle/Junior High School | Port St. Joe |
| MLS Area Minor | 0704 - Gulf County - Port St. Joe |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Beach Rights |
| Occupancy Type | Tenant |
| Year Built | 2022 |
| Association Fee Includes | Association Management,Maintenance Grounds,Playground,Pool(s),Security |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | HardiPlank Type,Concrete |
| View | Bay |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Coastal |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 539 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| New Construction | true |
| Senior Community Y/N | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Separate Shower,Walk-In Closet(s) |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Stories | 2 |
Exterior Features
| Lot Features | Cul-De-Sac,Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.11 |
| Lot Dimensions | 50 X 95 |
| Lot Size Acres | 0.11 |
| Building Area Total | 2535 |
| Waterfront Y/N | false |
| Exterior Amenities | Outdoor Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.